Onye ndu-mw | Okwu Mmalite nke Single Directional Coupler |
Na-ewebata onye ndu Chengdu microwave Tech.,(leader-mw) otu ntụzịaka ụzọ, mgbakwunye kachasị ọhụrụ na ahịrị anyị zuru oke nke ngwa RF. Emebere di na nwunye ọhụrụ a iji kpuchie ọtụtụ ugboro, na-eme ka ọ bụrụ nhọrọ zuru oke maka ngwa dị iche iche. Ma ị chọrọ arụmọrụ ultra-wideband ma ọ bụ dị warara, njikọ njikọ a nwere ike kpuchie gị.
Otu n'ime ihe pụtara ìhè nke ndị mmekọ ụzọ anyị nwere otu ụzọ bụ ike ha ịkwado ọtụtụ ugboro. Nke a pụtara na enwere ike iji ya na usoro dị iche iche na ngwa dị iche iche, na-enye ndị ahịa anyị mgbanwe na ịdị mma. Ikike nke di na nwunye iji nweta ọtụtụ ihe achọrọ, site na brọdband ruo na warara, na-eme ka ọ bụrụ ihe bara uru na nke bara uru maka sistemụ RF ọ bụla.
Na mgbakwunye na mkpuchi ogologo oge, ndị na-emekọ ihe ọnụ ụzọ anyị na-enye arụmọrụ pụtara ìhè na ntụziaka mgbaàmà na iche. Njikọ ahụ na-egosipụta ọnwụ ntinye dị ala yana ntuzi aka dị elu, na-eme ka nnyonye anya mgbaama dị nta na nghọta mgbaama kachasị. Ọkwa arụmọrụ a dị oke mkpa iji nọgide na-eguzosi ike n'ezi ihe nke sistemu RF, na-eme ka ndị di na nwunye anyị bụrụ nhọrọ a pụrụ ịdabere na ya ma dị irè maka ngwa na-achọsi ike.
Njikọ bụ akụkụ bụ isi nke sistemu RF ọ bụla, yana ndị otu ntụzịaka anyị nwere njikọ NF na SMA maka ntinye enweghị nkebi n'ime nhazi dị iche iche. Mgbakwunye nke njikọ ndị a na-eme ka ndị di na nwunye anyị kwekọọ na ngwaọrụ dị iche iche na usoro dị iche iche, na-eme ka ha bụrụ nhọrọ dị mma na nke bara uru maka ndị ahịa anyị.
Onye ndu-mw | Nkọwapụta |
Nọmba akụkụ | Ogologo oge (MHz) | Mfu ntinye (dB) | Ntuziaka (dB) | VSWR | Njikọta (dB) | Ijikwa ike (w) | Njikọ | Akụkụ (mm) |
LDC-0.005/1-10N | 5-1000 | 2.0 | 12 | 1.5 | 10 ± 0.8 | 1 | SMA | 35*23*14 |
LDC-0.07/0.5-10N | 70-500 | 0.9 | 15 | 1.3 | 10±1 | 100 | N | 250x66x22 |
LDC-0.07/0.5-20N | 70-500 | 0.5 | 15 | 1.3 | 20±1 | 100 | N | 296x60x22 |
LDC-0.38/6-7N | 380-6000 | 1.5 | 22 | 1.35:1 | 7±1 | 100 | N | 130x23x20 |
LDC-0.4/6-10S | 400-6000 | 1.2 | 15 | 1.3:1 | 10± 1.2 | 30 | SMA | 170x17x11 |
LDC-0.4/12-10S | 400-12000 | 2.0 | 15 | 1.6:1 | 10± 1.2 | 30 | SMA | 170x17x11 |
LDC-1.7/2.5-6S | 1700-2500 | 1.8 | 20 | 1.3:1 | 6 ± 0.7 | 30 | SMA | 82×25×13 |
LDC-1.7/2.5-15S | 0.5 | 20 | 1.3:1 | 15 ± 0.7 | 30 | SMA | ||
LDC-1/2-6S | 1000-2000 | 1.8 | 20 | 1.3:1 | 6 ± 0.7 | 30 | SMA | 70×25×13 |
LDC-1/2-10S | 0.9 | 20 | 1.3:1 | 10 ± 0.7 | 30 | SMA | ||
LDC-1/18-10S | 1000-18000 | 1.5 | 10 | 1.65:1 | 10± 1.5 | 10 | SMA | 71x15x11 |
LDC-1/18-20S | 1.4 | 10 | 1.65:1 | 20± 1.5 | 10 | SMA | 71x15x11 | |
LDC-1/4-6S | 1000-4000 | 1.8 | 18 | 1.35:1 | 6 ± 1.0 | 30 | SMA | 130×25×13 |
LDC-1/4-10S | 0.9 | 18 | 1.35:1 | 10± 1.0 | 30 | SMA | ||
LDC-2/4-6S | 2000-4000 | 1.8 | 20 | 1.3:1 | 6 ± 1.0 | 30 | SMA | 60×25×13 |
LDC-2/4-10S | 0.9 | 20 | 1.3:1 | 10± 1.0 | 30 | SMA | ||
LDC-2/8-10S | 2000-8000 | 1.0 | 18 | 1.3:1 | 10±1 | 30 | SMA | 43x15x11 |
LDC-2/8-20S | 0.5 | 18 | 1.3:1 | 20±1 | 30 | SMA | 43x18x12 | |
LDC-2/8-30S | 0.45 | 18 | 1.3:1 | 30±1 | 30 | SMA | 43x15x11 | |
LDC-2/18-6S | 2000-18000 | 2.5 | 12 | 1.5:1 | 6±1 | 50 | SMA | 44x15x14 |
LDC-2/18-10S | 2 | 12 | 1.5:1 | 10±1 | 50 | SMA | 44x15x14 | |
LDC-2/18-16S | 1.0 | 12 | 1.5:1 | 16±1 | 50 | SMA | 43x15x14 | |
LDC-3.4/4.2-6S | 3400-4200 | 1.8 | 20 | 1.3:1 | 6 ± 0.7 | 30 | SMA | 50×25×13 |
LDC-3.4/4.2-10S | 0.9 | 20 | 1.3:1 | 10 ± 0.7 | 30 | SMA | ||
LDC-4/18-30S | 4000-18000 | 1.0 | 14 | 1.5:1 | 30± 1.5 | 50 | SMA | 43x18x13 |
LDC-5.3/5.9-6S | 5300-5900 | 1.9 | 20 | 1.3:1 | 6 ± 0.7 | 30 | SMA | 50×25×13 |
LDC-5.3/5.9-10S | 1.0 | 20 | 1.3:1 | 10 ± 0.7 | 30 | SMA | ||
LDC-6/18-10S | 6000-18000 | 2 | 15 | 1.5:1 | 10±1 | 30 | SMA | 44x20x14 |
LDC-18/26-10S | 18000-26000 | 1.4 | 10 | 1.6:1 | 10±1 | 30 | 2.92 | 26*15*11 |
LDC-18/26-20S | 1.2 | 10 | 1.6:1 | 20±1 | 30 | 2.92 | 26*15*11 | |
LDC-25/28-10S | 25000-28000 | 1.3 | 12 | 1.6:1 | 10±1 | 30 | 2.92 | 26*15*11 |
LDC-26/40-10S | 26000-40000 | 1.3 | 10 | 1.6:1 | 10±1 | 30 | 2.92 | 26*15*11 |
LDC-26/40-20S | 1.25 | 10 | 1.6:1 | 20±1 | 30 | 2.92 | 26*15*11 | |
LDC-26/40-20S | 1.2 | 10 | 1.6:1 | 20±1 | 30 | 2.92 | 26*15*11 | |
LDC-1/40-10S | 10000-40000M | 2.5 | 10 | 1.6:1 | 10±1 | 30 | 2.92 | 18*14*8 |
LDC-1/40-20S | 2.3 | 10 | 1.6:1 | 20±1 | 30 | 2.92 | 18*14*8 | |
LDC-1/40-30S | 2.0 | 10 | 1.6:1 | 30±1 | 30 | 2.92 | 18*14*8 |
Onye ndu-mw | Ngwa |
● Nkwukọrịta ekwentị mkpanaaka na usoro nkesa ime ụlọ.
●Nkwukọrịta ụyọkọ, Nkwukọrịta Satellite, Nkwukọrịta Obere na Redio Hopping.
● Rada, eletrọnịkị ụgbọ mmiri na esemokwu eletrọnịkị.
● Sistemụ akụrụngwa ikuku.